← All Maine drillers
Best well drillers in Cumberland County, Maine
Not a pay-to-play list: these are the 71 drilling companies with wells
on record in Cumberland County, ranked by wells actually drilled here — 11,559 logged
wells in the Maine Geological Survey well database (records as of 2026-08-22). Every number links back to
the public record.
71companies on record
37active since 2022
11,559wells in county record
| # | Company | In Cumberland Co. since 2016 | All-time in county | Statewide |
| 1 | Affordable Well Drilling Inc. | 1,174 | 1,661 | 6,044 |
| 2 | Goodwin Well & Water Inc. | 684 | 1,086 | 6,880 |
| 3 | Western Maine Water Inc. | 404 | 499 | 1,875 |
| 4 | Well Done Water Systems | 342 | 342 | 1,185 |
| 5 | Stanley E Hillock Well Drilling Inc. | 340 | 1,178 | 1,674 |
| 6 | Hansen's Well Drilling Inc. | 334 | 1,975 | 3,050 |
| 7 | Scott Temple Well Company | 320 | 320 | 646 |
| 8 | Sunco Pump & Well Drilling Inc. | 311 | 453 | 2,910 |
| 9 | Marquis Well And Pump | 139 | 139 | 548 |
| 10 | Hodgdon Well Drilling Inc. | 123 | 246 | 1,187 |
| 11 | Levesque Well Drilling, Inc. | 91 | 91 | 315 |
| 12 | A-Z Water Systems Inc. | 85 | 85 | 141 |
| 13 | Bob Temple Well Drilling | 26 | 26 | 132 |
| 14 | Judd Goodwin Well Co. | 25 | 28 | 787 |
| 15 | Hillock Well Drilling, LLC | 14 | 278 | 560 |
| 16 | L. A. Hanna & Sons | 14 | 28 | 558 |
| 17 | D&m Well Company | 11 | 38 | 265 |
| 18 | Hartley Well Drilling Inc. | 6 | 7 | 116 |
| 19 | Kennebec Well Drilling | 6 | 6 | 470 |
| 20 | Skillings & Sons Inc. | 4 | 7 | 159 |
| 21 | John H. Swett Well Drilling | 3 | 37 | 1,301 |
| 22 | Weeks & Sons Well Drilling | 3 | 4 | 2,926 |
| 23 | Gallant's Artesian Wells | 2 | 95 | 1,862 |
| 24 | Bowie Bros Well Drilling Inc. | 2 | 29 | 1,166 |
| 25 | Rolfe's Well Drilling | 2 | 10 | 603 |
| 26 | Hatch Well Drillers | 2 | 8 | 2,936 |
| 27 | Forest Pump And Filter Company | 2 | 4 | 649 |
| 28 | Pine State Drilling, Inc. | 2 | 3 | 796 |
| 29 | Ace Well Service, Inc. | 1 | 12 | 730 |
| 30 | Clearwater Artesian Well Company | 1 | 7 | 1,651 |
| 31 | Burns Well Drilling Inc. | 1 | 4 | 1,475 |
| 32 | Streeter & Sons Well Drilling | 1 | 2 | 171 |
| 33 | Ted Mcleod, Inc. | 1 | 1 | 2,065 |
| 34 | Hale Well Drilling | 1 | 1 | 127 |
| 35 | Comac Pump & Well LLC | 1 | 1 | 191 |
| 36 | Estey Water Wells | 1 | 1 | 269 |
| 37 | C & R Well Drilling, Inc. | — | 432 | 1,023 |
| 38 | Irish Well Drilling, Inc. | — | 363 | 595 |
| 39 | Estabrook Well Drilling | — | 348 | 1,208 |
| 40 | Wells Unlimited, Inc. | — | 271 | 357 |
| 41 | Yankee Water Systems, Inc. | — | 227 | 1,323 |
| 42 | Brunswick Well Co., Inc. | — | 194 | 366 |
| 43 | Temple Well Drilling | — | 168 | 445 |
| 44 | Burton Page Artesian Wells, Inc. | — | 122 | 490 |
| 45 | Woodsome Well Drilling | — | 118 | 501 |
| 46 | A & W Artesian Well Co. | — | 101 | 559 |
| 47 | Palmer Well Drilling | — | 95 | 533 |
| 48 | High Pine Well Drilling, Inc. | — | 85 | 359 |
| 49 | Downeast Drilling Co., Inc. | — | 83 | 418 |
| 50 | Randy Dyer Well Drilling Co. | — | 64 | 897 |
| 51 | Page | — | 62 | 145 |
| 52 | Avalanche Soil Exploration, Inc. | — | 25 | 37 |
| 53 | Fred Perry & Daughters Well Drilling | — | 24 | 49 |
| 54 | F. Martin Baker Well Drilling | — | 16 | 42 |
| 55 | Andrew Bowie, Inc. | — | 9 | 260 |
| 56 | James A. Wrigley Well Drilling | — | 6 | 135 |
| 57 | Cumback Well Drilling Co. | — | 6 | 68 |
| 58 | Maine Well And Pump | — | 6 | 41 |
| 59 | R.e. Chapman Co. | — | 6 | 35 |
| 60 | Hanscom Well Drilling | — | 2 | 1,885 |
| 61 | Cushing & Sons Well Drilling | — | 2 | 74 |
| 62 | Tasker's Well Co., Inc. | — | 2 | 88 |
| 63 | Mcclintick Well Drilling | — | 2 | 47 |
| 64 | P.l. Jones & Son, Inc. | — | 1 | 2,387 |
| 65 | Shannon Water Well Drilling | — | 1 | 1,496 |
| 66 | Watson Well Drilling | — | 1 | 1,763 |
| 67 | Brackett & Sons, Inc. | — | 1 | 679 |
| 68 | Ken Gould Well Drilling | — | 1 | 383 |
| 69 | Treadwell & Sons Water Wells | — | 1 | 362 |
| 70 | Moosehead Well Drilling | — | 1 | 138 |
| 71 | IN-A-Wood Well Drilling Co. | — | 1 | 31 |
Ranked by wells drilled in Cumberland County since 2016 (then all-time), from the full Maine Geological Survey
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Cumberland County?
Affordable Well Drilling Inc. has drilled the most Cumberland County wells in the recent record — 1,174 since 2016, 1,661 in the county all-time.
How many well drilling companies work in Cumberland County?
71 companies in the Maine Geological Survey record have drilled wells in Cumberland County; 37 of them have drilled somewhere in Maine since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Cumberland County?
The median drilled depth in Cumberland County is 277 ft, based on 13,616 recorded wells. Depths, water levels, and yields are on the Cumberland County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Cumberland County wells page.
Drill in Cumberland County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Cumberland County property owners reach you directly.
Claim your profile Free to claim · built from Maine Geological Survey public well-log records.