⟁ Maine Well Data field records · 2026 survey

Maine Well Drillers Directory

Every company that appears as the driller of record in the Maine Geological Survey well database, ranked by the number of wells they have drilled. 121 Maine drilling companies account for 87,431 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

121drilling companies
45active since 2022
87,431wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Affordable Well Drilling Inc. 6,111 1,863 16 2026-09-18
2 Lawrence Lord & Sons Inc. 4,367 1,613 13 2026-09-24
3 Goodwin Well & Water Inc. 6,921 1,231 16 2026-09-18
4 Carmel Well Drilling LLC 1,141 843 13 2026-09-23
5 Well Done Water Systems 1,205 746 6 2026-09-14
6 Western Maine Water Inc. 1,892 710 7 2026-08-25
7 Weeks & Sons Well Drilling 2,944 680 15 2026-08-18
8 Sunco Pump & Well Drilling Inc. 2,935 634 11 2026-09-22
9 Marquis Well And Pump 582 582 8 2026-08-22
10 Hatch Well Drillers 2,954 581 10 2026-09-17
11 Scott Temple Well Company 646 446 13 2025-11-04
12 Reilly Well Drilling 1,630 407 10 2026-09-25
13 P.l. Jones & Son, Inc. 2,395 403 9 2026-09-25
14 Ted Mcleod, Inc. 2,088 358 14 2026-09-10
15 Hansen's Well Drilling Inc. 3,065 345 12 2026-09-16
16 Shannon Water Well Drilling 1,505 309 5 2026-09-03
17 Burns Well Drilling Inc. 1,475 285 12 2025-12-17
18 Judd Goodwin Well Co. 787 256 10 2026-05-28
19 Watson Well Drilling 1,777 230 6 2026-09-24
20 Hodgdon Well Drilling Inc. 1,198 188 9 2026-09-01
21 Williams & Taplin 1,729 153 4 2026-08-01
22 A-Z Water Systems Inc. 141 141 7 2026-07-27
23 Hale Well Drilling 127 127 6 2026-04-29
24 Mcleod Water Wells LLC 126 126 8 2026-09-02
25 Innis Well Drilling 539 114 8 2026-09-09
26 John S. Gilbert Well Drilling, Inc. 1,457 112 3 2026-08-18
27 Kennebec Well Drilling 470 102 10 2022-09-12
28 Forest Pump And Filter Company 649 101 6 2026-06-26
29 Skillings & Sons Inc. 160 85 3 2026-08-11
30 Pine State Drilling, Inc. 805 83 10 2026-08-18
31 Levesque Well Drilling, Inc. 315 75 13 2025-06-02
32 Bob Temple Well Drilling 132 75 6 2023-10-26
33 Comac Pump & Well LLC 191 62 2 2026-04-07
34 John H. Swett Well Drilling 1,301 58 6 2025-04-14
35 Hanscom Well Drilling 1,885 49 11 2023-11-22
36 Gallant's Artesian Wells 1,862 43 13 2026-05-04
37 H2o Well Drilling 337 43 7 2023-08-15
38 Hartley Well Drilling Inc. 118 39 3 2026-09-17
39 Streeter & Sons Well Drilling 171 35 6 2025-06-02
40 Estey Water Wells 269 34 3 2026-06-01
41 Hillock Well Drilling, LLC 564 30 4 2026-09-01
42 Bowie Bros Well Drilling Inc. 1,169 19 12 2026-09-09
43 Clearwater Artesian Well Company 1,651 18 5 2022-05-12
44 L. A. Hanna & Sons 558 13 8 2023-06-01
45 Cushing & Sons Well Drilling 74 9 6 2025-08-13
46 Roger Gould Well Drilling 282 3 5 2024-11-05
47 Stanley E Hillock Well Drilling Inc. 1,674 — 6 2021-12-09
48 Yankee Water Systems, Inc. 1,323 — 11 2010-04-07
49 E. A. Cross & Sons 1,285 — 5 2013-05-15
50 Estabrook Well Drilling 1,208 — 11 2003-02-27
51 C & R Well Drilling, Inc. 1,023 — 8 2015-05-04
52 Randy Dyer Well Drilling Co. 897 — 11 2013-11-04
53 Stark 811 — 7 1976-01-01
54 Ace Well Service, Inc. 730 — 5 2017-06-29
55 Brackett & Sons, Inc. 679 — 9 2009-09-26
56 Merle "Sam" Dunham, Inc. 679 — 12 2011-12-07
57 Scribner 625 — 7 1974-01-01
58 Rolfe's Well Drilling 603 — 10 2021-08-27
59 Irish Well Drilling, Inc. 595 — 5 2015-07-09
60 A & W Artesian Well Co. 559 — 14 2014-10-03
61 Palmer Well Drilling 533 — 9 2007-08-20
62 Woodsome Well Drilling 501 — 5 2015-12-15
63 Burton Page Artesian Wells, Inc. 490 — 4 2012-10-25
64 Temple Well Drilling 445 — 10 2013-05-14
65 Downeast Drilling Co., Inc. 418 — 6 2007-09-13
66 Ken Gould Well Drilling 383 — 7 2011-05-27
67 Brunswick Well Co., Inc. 366 — 8 1990-08-23
68 Treadwell & Sons Water Wells 362 — 10 2016-01-04
69 High Pine Well Drilling, Inc. 359 — 7 2008-07-01
70 Wells Unlimited, Inc. 357 — 4 2003-01-14
71 Drinkwater 323 — 4 1976-09-02
72 Bill Knowlton Well Drilling 283 — 4 2009-08-14
73 Bill Haskell And Sons, Inc. 273 — 6 2011-09-12
74 D&m Well Company 265 — 3 2021-12-01
75 Martin A. Baker Well Drilling Inc. 264 — 8 2013-09-20
76 Andrew Bowie, Inc. 260 — 8 2008-06-16
77 D. W. Ford Co., Inc. 242 — 1 1967-01-01
78 Dunham 216 — 5 1974-01-01
79 Alfred C. Haskell Water Wells, Inc. 190 — 5 2000-04-14
80 Beaver Hill Well And Pump 168 — 1 2017-06-28
81 Robert J. Johnson & Sons Well Drilling 161 — 8 2014-06-20
82 Clearwater Well Drilling, Inc. 161 — 7 2017-08-08
83 James Innis Well Drilling 159 — 6 2008-09-16
84 Paul E. Foss Well Drilling 157 — 3 1975-01-01
85 Gerry Hill Well Drilling 149 — 4 2006-10-02
86 Page 145 — 3 1976-09-01
87 Moosehead Well Drilling 138 — 3 2012-10-31
88 James A. Wrigley Well Drilling 135 — 9 2015-04-09
89 R.buzzel 127 — 1 1978-01-01
90 Michaud Well Drilling 124 — 3 2002-10-01
91 Gary Gould Well Drilling 107 — 6 2015-12-19
92 Marquis Well Drilling 107 — 1 2017-12-06
93 L & L Well Drilling 103 — 4 2018-02-22
94 Herbert 99 — 3 1974-01-01
95 Tasker's Well Co., Inc. 88 — 3 2021-06-11
96 Foss 87 — 2 1975-01-01
97 K & C Levesque Well Drilling 85 — 3 1997-12-30
98 A. A. Maskell Well Drilling 79 — 4 1997-05-24
99 Higgins 79 — 1 1974-01-01
100 Drillrite, Inc. 72 — 3 2008-08-28
101 Cumback Well Drilling Co. 68 — 4 1995-06-15
102 Ken Dyer 65 — 2 1974-01-01
103 Haskell's Well Drilling 65 — 3 2000-03-21
104 AL Stewart Well Drilling 59 — 5 2007-08-13
105 Western Maine Well Drilling 58 — 1 1992-08-02
106 Burnett Well Drilling, Inc. 54 — 4 1997-11-05
107 Gary Dyer Well Drilling 53 — 3 2016-11-08
108 Getchell, Dean 51 — 2 1975-01-01
109 Fred Perry & Daughters Well Drilling 49 — 7 2011-11-08
110 Linwood Getchell Well Drilling 49 — 3 1999-09-27
111 Mcclintick Well Drilling 47 — 2 1993-05-06
112 Adams Well Drilling 46 — 3 2005-06-01
113 F. Martin Baker Well Drilling 42 — 5 2007-11-06
114 Maine Well And Pump 41 — 3 2006-05-01
115 Avalanche Soil Exploration, Inc. 37 — 3 1996-04-22
116 Lawrence E. Clifford Water Wells 37 — 3 1989-01-16
117 R.e. Chapman Co. 35 — 11 2008-08-01
118 Dyer Brothers 32 — 5 1995-09-30
119 Camille's Well Drilling 32 — 1 2000-08-10
120 IN-A-Wood Well Drilling Co. 31 — 2 1998-11-03
121 Chamberlain Water Wells 29 — 4 1996-01-28

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from Maine Geological Survey public well-log records.