← All Maine drillers
Best well drillers in York County, Maine
Not a pay-to-play list: these are the 61 drilling companies with wells
on record in York County, ranked by wells actually drilled here — 12,292 logged
wells in the Maine Geological Survey well database (records as of 2026-08-22). Every number links back to
the public record.
61companies on record
31active since 2022
12,292wells in county record
| # | Company | In York Co. since 2016 | All-time in county | Statewide |
| 1 | Well Done Water Systems | 805 | 805 | 1,185 |
| 2 | Western Maine Water Inc. | 778 | 1,136 | 1,875 |
| 3 | Clearwater Artesian Well Company | 685 | 1,630 | 1,651 |
| 4 | Marquis Well And Pump | 382 | 382 | 548 |
| 5 | Forest Pump And Filter Company | 367 | 488 | 649 |
| 6 | Affordable Well Drilling Inc. | 297 | 362 | 6,044 |
| 7 | John H. Swett Well Drilling | 262 | 1,256 | 1,301 |
| 8 | Judd Goodwin Well Co. | 230 | 435 | 787 |
| 9 | Comac Pump & Well LLC | 190 | 190 | 191 |
| 10 | Stanley E Hillock Well Drilling Inc. | 168 | 417 | 1,674 |
| 11 | Skillings & Sons Inc. | 112 | 151 | 159 |
| 12 | Goodwin Well & Water Inc. | 99 | 134 | 6,880 |
| 13 | D&m Well Company | 88 | 191 | 265 |
| 14 | Streeter & Sons Well Drilling | 75 | 147 | 171 |
| 15 | Hansen's Well Drilling Inc. | 57 | 335 | 3,050 |
| 16 | Cushing & Sons Well Drilling | 26 | 35 | 74 |
| 17 | Scott Temple Well Company | 23 | 23 | 646 |
| 18 | Hodgdon Well Drilling Inc. | 21 | 22 | 1,187 |
| 19 | Levesque Well Drilling, Inc. | 20 | 20 | 315 |
| 20 | Hillock Well Drilling, LLC | 13 | 263 | 560 |
| 21 | Sunco Pump & Well Drilling Inc. | 13 | 20 | 2,910 |
| 22 | Tasker's Well Co., Inc. | 11 | 56 | 88 |
| 23 | A-Z Water Systems Inc. | 10 | 10 | 141 |
| 24 | Hartley Well Drilling Inc. | 9 | 16 | 116 |
| 25 | Kennebec Well Drilling | 2 | 2 | 470 |
| 26 | Beaver Hill Well And Pump | 1 | 168 | 168 |
| 27 | Gallant's Artesian Wells | 1 | 11 | 1,862 |
| 28 | Yankee Water Systems, Inc. | — | 785 | 1,323 |
| 29 | Randy Dyer Well Drilling Co. | — | 754 | 897 |
| 30 | Woodsome Well Drilling | — | 336 | 501 |
| 31 | L. A. Hanna & Sons | — | 317 | 558 |
| 32 | Downeast Drilling Co., Inc. | — | 315 | 418 |
| 33 | High Pine Well Drilling, Inc. | — | 262 | 359 |
| 34 | D. W. Ford Co., Inc. | — | 242 | 242 |
| 35 | Wells Unlimited, Inc. | — | 74 | 357 |
| 36 | A. A. Maskell Well Drilling | — | 74 | 79 |
| 37 | Drillrite, Inc. | — | 70 | 72 |
| 38 | Ken Dyer | — | 64 | 65 |
| 39 | Palmer Well Drilling | — | 46 | 533 |
| 40 | Brunswick Well Co., Inc. | — | 46 | 366 |
| 41 | Mcclintick Well Drilling | — | 45 | 47 |
| 42 | Maine Well And Pump | — | 33 | 41 |
| 43 | Irish Well Drilling, Inc. | — | 31 | 595 |
| 44 | IN-A-Wood Well Drilling Co. | — | 30 | 31 |
| 45 | R.e. Chapman Co. | — | 14 | 35 |
| 46 | Estabrook Well Drilling | — | 13 | 1,208 |
| 47 | Avalanche Soil Exploration, Inc. | — | 9 | 37 |
| 48 | Bowie Bros Well Drilling Inc. | — | 5 | 1,166 |
| 49 | C & R Well Drilling, Inc. | — | 5 | 1,023 |
| 50 | Dyer Brothers | — | 4 | 32 |
| 51 | P.l. Jones & Son, Inc. | — | 2 | 2,387 |
| 52 | Temple Well Drilling | — | 2 | 445 |
| 53 | Weeks & Sons Well Drilling | — | 1 | 2,926 |
| 54 | Hatch Well Drillers | — | 1 | 2,936 |
| 55 | Ted Mcleod, Inc. | — | 1 | 2,065 |
| 56 | Burns Well Drilling Inc. | — | 1 | 1,475 |
| 57 | Roger Gould Well Drilling | — | 1 | 282 |
| 58 | Bill Haskell And Sons, Inc. | — | 1 | 273 |
| 59 | Martin A. Baker Well Drilling Inc. | — | 1 | 264 |
| 60 | K & C Levesque Well Drilling | — | 1 | 85 |
| 61 | Fred Perry & Daughters Well Drilling | — | 1 | 49 |
Ranked by wells drilled in York County since 2016 (then all-time), from the full Maine Geological Survey
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in York County?
Well Done Water Systems has drilled the most York County wells in the recent record — 805 since 2016, 805 in the county all-time.
How many well drilling companies work in York County?
61 companies in the Maine Geological Survey record have drilled wells in York County; 31 of them have drilled somewhere in Maine since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in York County?
The median drilled depth in York County is 290 ft, based on 12,426 recorded wells. Depths, water levels, and yields are on the York County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the York County wells page.
Drill in York County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so York County property owners reach you directly.
Claim your profile Free to claim · built from Maine Geological Survey public well-log records.