← All Maine drillers
Best well drillers in Oxford County, Maine
Not a pay-to-play list: these are the 54 drilling companies with wells
on record in Oxford County, ranked by wells actually drilled here — 5,849 logged
wells in the Maine Geological Survey well database (records as of 2026-08-22). Every number links back to
the public record.
54companies on record
26active since 2022
5,849wells in county record
| # | Company | In Oxford Co. since 2016 | All-time in county | Statewide |
| 1 | Affordable Well Drilling Inc. | 781 | 1,159 | 6,044 |
| 2 | Goodwin Well & Water Inc. | 717 | 1,647 | 6,880 |
| 3 | Sunco Pump & Well Drilling Inc. | 432 | 793 | 2,910 |
| 4 | Hodgdon Well Drilling Inc. | 221 | 449 | 1,187 |
| 5 | Western Maine Water Inc. | 133 | 212 | 1,875 |
| 6 | Hartley Well Drilling Inc. | 63 | 93 | 116 |
| 7 | Hansen's Well Drilling Inc. | 58 | 212 | 3,050 |
| 8 | Burns Well Drilling Inc. | 46 | 99 | 1,475 |
| 9 | Well Done Water Systems | 26 | 26 | 1,185 |
| 10 | A-Z Water Systems Inc. | 26 | 26 | 141 |
| 11 | Stanley E Hillock Well Drilling Inc. | 17 | 58 | 1,674 |
| 12 | Marquis Well And Pump | 17 | 17 | 548 |
| 13 | Scott Temple Well Company | 13 | 13 | 646 |
| 14 | D&m Well Company | 9 | 36 | 265 |
| 15 | Levesque Well Drilling, Inc. | 8 | 8 | 315 |
| 16 | Streeter & Sons Well Drilling | 7 | 16 | 171 |
| 17 | Hillock Well Drilling, LLC | 4 | 13 | 560 |
| 18 | Gallant's Artesian Wells | 3 | 5 | 1,862 |
| 19 | Judd Goodwin Well Co. | 3 | 3 | 787 |
| 20 | Hale Well Drilling | 2 | 2 | 127 |
| 21 | L & L Well Drilling | 1 | 37 | 103 |
| 22 | Tasker's Well Co., Inc. | 1 | 30 | 88 |
| 23 | John H. Swett Well Drilling | 1 | 3 | 1,301 |
| 24 | Kennebec Well Drilling | 1 | 1 | 470 |
| 25 | Bob Temple Well Drilling | 1 | 1 | 132 |
| 26 | Burton Page Artesian Wells, Inc. | — | 249 | 490 |
| 27 | Irish Well Drilling, Inc. | — | 197 | 595 |
| 28 | Yankee Water Systems, Inc. | — | 174 | 1,323 |
| 29 | Estabrook Well Drilling | — | 79 | 1,208 |
| 30 | Woodsome Well Drilling | — | 42 | 501 |
| 31 | A & W Artesian Well Co. | — | 39 | 559 |
| 32 | Bowie Bros Well Drilling Inc. | — | 13 | 1,166 |
| 33 | Page | — | 12 | 145 |
| 34 | C & R Well Drilling, Inc. | — | 11 | 1,023 |
| 35 | Wells Unlimited, Inc. | — | 10 | 357 |
| 36 | Brunswick Well Co., Inc. | — | 9 | 366 |
| 37 | F. Martin Baker Well Drilling | — | 9 | 42 |
| 38 | Randy Dyer Well Drilling Co. | — | 7 | 897 |
| 39 | High Pine Well Drilling, Inc. | — | 7 | 359 |
| 40 | Palmer Well Drilling | — | 6 | 533 |
| 41 | Forest Pump And Filter Company | — | 4 | 649 |
| 42 | Temple Well Drilling | — | 3 | 445 |
| 43 | Downeast Drilling Co., Inc. | — | 3 | 418 |
| 44 | Avalanche Soil Exploration, Inc. | — | 3 | 37 |
| 45 | R.e. Chapman Co. | — | 3 | 35 |
| 46 | Maine Well And Pump | — | 2 | 41 |
| 47 | Lawrence Lord & Sons Inc. | — | 1 | 4,316 |
| 48 | Ted Mcleod, Inc. | — | 1 | 2,065 |
| 49 | L. A. Hanna & Sons | — | 1 | 558 |
| 50 | Merle "Sam" Dunham, Inc. | — | 1 | 679 |
| 51 | Robert J. Johnson & Sons Well Drilling | — | 1 | 161 |
| 52 | Clearwater Well Drilling, Inc. | — | 1 | 161 |
| 53 | Drillrite, Inc. | — | 1 | 72 |
| 54 | Fred Perry & Daughters Well Drilling | — | 1 | 49 |
Ranked by wells drilled in Oxford County since 2016 (then all-time), from the full Maine Geological Survey
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Oxford County?
Affordable Well Drilling Inc. has drilled the most Oxford County wells in the recent record — 781 since 2016, 1,159 in the county all-time.
How many well drilling companies work in Oxford County?
54 companies in the Maine Geological Survey record have drilled wells in Oxford County; 26 of them have drilled somewhere in Maine since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Oxford County?
The median drilled depth in Oxford County is 340 ft, based on 5,901 recorded wells. Depths, water levels, and yields are on the Oxford County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Oxford County wells page.
Drill in Oxford County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Oxford County property owners reach you directly.
Claim your profile Free to claim · built from Maine Geological Survey public well-log records.